Departures

Departures Flight Information

Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Departures may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Oct 10, 2008 @ 18:26 (MDT)
Date Airline Flight City Gate Scheduled Time Revised Time Status
Oct-10 Air Canada 243 Vancouver 54 16:25 17:00 Departed
Oct-10 Air Canada Jazz 8165 Calgary 49 16:30 16:21 Departed
Oct-10 WestJet 175 Victoria 14 16:35 16:42 Departed
Oct-10 WestJet 74 Calgary 18 16:40 16:40 Departed
Oct-10 Air Canada 1184 Toronto 50 16:55 16:55 Departed
Oct-10 Air Canada Jazz 8153 Calgary 49 17:00 17:03 Departed
Oct-10 WestJet 616 Hamilton 12 17:00 17:00 Departed
Oct-10 WestJet 336 Toronto 16 17:00 17:00 Departed
Oct-10 WestJet 184 Winnipeg 10 17:05 17:09 Departed
Oct-10 WestJet 141 Vancouver 60 17:15 17:15 Departed
Oct-10 WestJet 197 Kelowna 14 17:15 17:24 Departed
Oct-10 Air Canada Jazz 8277 Vancouver 58 17:20 18:20 Departed
Oct-10 Air Canada Jazz 8386 Fort McMurray 49 17:40 17:34 Departed
Oct-10 WestJet 255 Fort McMurray 18 17:45 17:45 Departed
Oct-10 WestJet 134 Regina 8 17:45 18:15 Departed
Oct-10 Air Canada Jazz 8367 Grande Prairie 49 17:50 17:50 Departed
Oct-10 Air Canada 154 Toronto 52 17:50 18:01 Departed
Oct-10 Horizon 2583 Seattle 70 18:00 18:00 Departed
Oct-10 Air Canada Jazz 8155 Calgary 49 18:00 17:50 Departed
Oct-10 WestJet 656 Toronto 14 18:20 18:20 Departed
Oct-10 WestJet 107 Vancouver 12 18:20 18:20 Departed
Oct-10 WestJet 346 Calgary 16 18:20 18:34 Delayed
Oct-10 Air Canada Jazz 8275 Vancouver 54 18:55 18:55 On Time
Oct-10 WestJet 954 Las Vegas 60 19:00 19:00 On Time
Oct-10 Central Mtn Air 772 Calgary 7 19:05 19:05 On Time
Oct-10 Air Canada 4516 San Francisco 66 19:10 19:10 On Time
Oct-10 United Airlines 6367 San Francisco 66 19:10 19:10 On Time
Oct-10 Air Canada Jazz 8157 Calgary 49 19:15 19:15 On Time
Oct-10 Canadian North 445 Calgary 49 19:30 20:30 Delayed
Oct-10 Canadian North 422 Yellowknife 49 19:40 20:40 Delayed
Oct-10 Air Canada 898 London (LHR) 56 19:45 19:45 On Time
Oct-10 Air Canada Jazz 8488 Regina 49 19:45 20:05 Delayed
Oct-10 British Midland 4878 London (LHR) 56 19:45 19:45 On Time
Oct-10 WestJet 437 Vancouver 18 20:00 20:00 On Time
Oct-10 Air Canada Jazz 8159 Calgary 49 20:00 20:00 On Time
Oct-10 First Air 957 Yellowknife 7 20:10 20:10 On Time
Oct-10 Air North 508 Whitehorse 16 20:20 20:20 On Time
Oct-10 Central Mtn Air 792 Calgary 7 20:40 20:40 On Time
Oct-10 WestJet 144 Calgary 12 20:45 20:45 On Time
Oct-10 Air Canada Jazz 8388 Fort McMurray 49 20:55 20:55 On Time
Oct-10 Air Canada 255 Vancouver 54 21:10 21:10 On Time
Oct-10 WestJet 833 Kelowna 18 21:15 21:15 On Time
Oct-10 WestJet 833 Kelowna 18 21:15 21:17 On Time
Oct-10 Air Canada Jazz 8161 Calgary 49 21:15 21:15 On Time
Oct-10 WestJet 153 Grande Prairie 10 21:20 21:20 On Time
Oct-10 WestJet 4300 Winnipeg 8 21:20 21:47 Delayed
Oct-10 WestJet 519 Vancouver 14 21:55 21:55 On Time
Oct-10 WestJet 519 Vancouver 14 21:55 21:55 On Time
Oct-10 Air Canada Jazz 8369 Grande Prairie 49 21:55 21:55 On Time
Oct-10 WestJet 402 Halifax 12 22:55 22:55 On Time

« previous 1 2 3 next »

Schedule Last Updated > Oct 10, 2008 @ 18:26 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Feb 09, 2008