Arrivals Flight Information
Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".
You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.
Arrivals may also be grouped by simply clicking on the headings that are underlined.
Schedule Last Updated > Oct 10, 2008 @ 18:08 (MDT)
| [Go to Current Time] |
|
| Date | Airline | Flight | City | Baggage | Scheduled Time | Revised Time | Status |
|---|---|---|---|---|---|---|---|
| Oct-10 | WestJet | 170 | Vancouver | 16 | 15:53 | 16:18 | Arrived |
| Oct-10 | WestJet | 336 | Victoria | 20 | 16:11 | 16:26 | Arrived |
| Oct-10 | Air Canada | 899 | London (LHR) | 02 | 16:15 | 16:14 | Arrived |
| Oct-10 | British Midland | 4879 | London (LHR) | 02 | 16:15 | 16:14 | Arrived |
| Oct-10 | Air Canada Jazz | 8150 | Calgary | 08 | 16:20 | 16:20 | Arrived |
| Oct-10 | WestJet | 672 | Abbotsford | 18 | 16:22 | 16:32 | Arrived |
| Oct-10 | WestJet | 115 | Regina | 06 | 16:27 | 16:50 | Arrived |
| Oct-10 | WestJet | 197 | Toronto | 20 | 16:30 | 16:47 | Arrived |
| Oct-10 | WestJet | 182 | Comox | 16 | 16:33 | 16:35 | Arrived |
| Oct-10 | Air Canada Jazz | 8274 | Vancouver | 08 | 16:42 | 17:54 | Arrived |
| Oct-10 | Air Canada | 127 | Toronto | 10 | 16:58 | 17:06 | Arrived |
| Oct-10 | Lufthansa | 9644 | Toronto | 10 | 16:58 | 17:06 | Arrived |
| Oct-10 | WestJet | 255 | Calgary | 18 | 17:06 | 17:13 | Arrived |
| Oct-10 | Air Canada Jazz | 8387 | Fort McMurray | 08 | 17:08 | 17:18 | Arrived |
| Oct-10 | Horizon | 2584 | Seattle | 04 | 17:20 | 17:20 | Arrived |
| Oct-10 | Air Canada Jazz | 8152 | Calgary | 08 | 17:22 | 17:23 | Arrived |
| Oct-10 | Air Canada Jazz | 8155 | Grande Prairie | 08 | 17:33 | 17:32 | Arrived |
| Oct-10 | WestJet | 775 | Winnipeg | 20 | 17:36 | 17:37 | Arrived |
| Oct-10 | United Airlines | 6366 | San Francisco | 02 | 17:37 | 19:08 | Delayed |
| Oct-10 | WestJet | 107 | Saskatoon | 16 | 17:41 | 17:35 | Arrived |
| Oct-10 | WestJet | 240 | Calgary | 18 | 17:46 | 18:11 | Delayed |
| Oct-10 | Air Canada | 244 | Vancouver | 08 | 17:50 | 18:10 | Delayed |
| Oct-10 | WestJet | 751 | Montreal | 06 | 17:57 | 18:09 | Delayed |
| Oct-10 | Air Canada Jazz | 8154 | Calgary | 08 | 18:19 | 18:11 | Early |
| Oct-10 | Air Canada Jazz | 8220 | Yellowknife | 06 | 18:28 | 18:34 | Delayed |
| Oct-10 | Canadian North | 445 | Inuvik, Norman Wells, Yellowknife | 12 | 18:35 | 19:55 | Delayed |
| Oct-10 | Central Mtn Air | 772 | High Level | 18:45 | 18:45 | Early | |
| Oct-10 | Air Canada Jazz | 8166 | Calgary | 08 | 18:50 | 18:54 | On Time |
| Oct-10 | First Air | 954 | Inuvik, Yellowknife | 14 | 18:56 | 18:56 | On Time |
| Oct-10 | Air Canada | 157 | Toronto | 10 | 18:59 | 19:09 | Delayed |
| Oct-10 | Austrian Airways | 8267 | Toronto | 10 | 18:59 | 19:09 | Delayed |
| Oct-10 | Lufthansa | 9616 | Toronto | 10 | 18:59 | 19:09 | Delayed |
| Oct-10 | Canadian North | 9411 | Yellowknife | 12 | 19:05 | 19:05 | On Time |
| Oct-10 | WestJet | 432 | Vancouver | 18 | 19:23 | 19:39 | Delayed |
| Oct-10 | Air Canada Jazz | 8156 | Calgary | 08 | 19:24 | 19:25 | On Time |
| Oct-10 | Air North | 507 | Whitehorse | 12 | 19:40 | 19:40 | On Time |
| Oct-10 | Air Canada | 1161 | Toronto | 10 | 20:03 | 20:03 | On Time |
| Oct-10 | Air Canada | 246 | Vancouver | 08 | 20:05 | 20:05 | On Time |
| Oct-10 | WestJet | 144 | Fort McMurray | 18 | 20:09 | 20:09 | On Time |
| Oct-10 | Central Mtn Air | 792 | Ft. Nelson, Fort St John | 18 | 20:20 | 20:20 | On Time |
| Oct-10 | Air Canada Jazz | 8158 | Calgary | 08 | 20:20 | 20:24 | On Time |
| Oct-10 | Air Canada Jazz | 8368 | Grande Prairie | 08 | 20:33 | 20:33 | On Time |
| Oct-10 | WestJet | 153 | Calgary | 16 | 20:36 | 20:40 | On Time |
| Oct-10 | WestJet | 833 | Hamilton | 20 | 20:45 | 20:42 | On Time |
| Oct-10 | WestJet | 135 | Regina | 18 | 20:47 | 21:17 | Delayed |
| Oct-10 | WestJet | 140 | Vancouver | 16 | 20:53 | 21:29 | Delayed |
| Oct-10 | MEXICANA | 874 | Mexico City | 02 | 21:00 | 20:05 | Early |
| Oct-10 | Canadian North | 439 | Iqaluit, Rankin Inlet, Yellowknife | 18 | 21:00 | 21:00 | On Time |
| Oct-10 | Air Canada | 4675 | Denver | 02 | 21:03 | 21:03 | On Time |
| Oct-10 | United Airlines | 7723 | Denver | 02 | 21:03 | 21:03 | On Time |
Schedule Last Updated > Oct 10, 2008 @ 18:08 (MDT)
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Page Last Updated > Mar 18, 2008
