Departures Print Friendly
Departures Flight Information
Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".
You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.
Departures may also be grouped by simply clicking on the headings that are underlined.
Schedule Last Updated > Jul 24, 2008 @ 12:42 (MDT)
| [Go to Current Time] |
|
| Date | Airline | Flight | City | Gate | Scheduled Time | Revised Time | Status |
|---|---|---|---|---|---|---|---|
| Jul-24 | Lufthansa | 9609 | Calgary | 49 | 11:00 | 10:58 | Departed |
| Jul-24 | Air Canada Jazz | 8363 | Grande Prairie | 49 | 11:00 | 10:58 | Departed |
| Jul-24 | Air Canada Jazz | 8141 | Calgary | 49 | 11:00 | 10:58 | Departed |
| Jul-24 | Air Canada | 241 | Vancouver | 54 | 11:10 | 11:03 | Departed |
| Jul-24 | WestJet | 618 | Hamilton | 12 | 11:15 | 11:15 | Departed |
| Jul-24 | Canadian North | 450 | Yellowknife | 49 | 11:15 | 11:15 | Departed |
| Jul-24 | Lufthansa | 9617 | Montreal | 50 | 11:30 | 11:51 | Departed |
| Jul-24 | Air Canada | 176 | Montreal | 50 | 11:30 | 11:51 | Departed |
| Jul-24 | WestJet | 614 | Winnipeg | 18 | 11:30 | 11:30 | Departed |
| Jul-24 | Air Canada | 4704 | Denver | 66 | 11:39 | 11:39 | Departed |
| Jul-24 | United Airlines | 7621 | Denver | 66 | 11:39 | 11:39 | Departed |
| Jul-24 | Air Canada Jazz | 8511 | Fort McMurray | 49 | 11:55 | 12:02 | Departed |
| Jul-24 | Air Canada | 1193 | Vancouver | 52 | 11:55 | 11:58 | Departed |
| Jul-24 | WestJet | 181 | Kelowna | 16 | 12:00 | 12:00 | Departed |
| Jul-24 | Air Canada Jazz | 8143 | Calgary | 49 | 12:00 | 12:00 | Departed |
| Jul-24 | Lufthansa | 9623 | Toronto | 56 | 12:15 | 12:09 | Departed |
| Jul-24 | Polish (LOT) | 4106 | Toronto | 56 | 12:15 | 12:09 | Departed |
| Jul-24 | Air Canada | 126 | Toronto | 56 | 12:15 | 12:09 | Departed |
| Jul-24 | WestJet | 337 | Victoria | 10 | 12:30 | 12:30 | Departed |
| Jul-24 | Air Canada | 1180 | Ottawa | 54 | 12:40 | 12:55 | Delayed |
| Jul-24 | United Airlines | 6062 | Chicago | 68 | 12:45 | 12:45 | ---- |
| Jul-24 | Air Canada | 4013 | Chicago | 68 | 12:45 | 12:45 | ---- |
| Jul-24 | WestJet | 185 | Comox | 8 | 12:55 | 12:55 | On Time |
| Jul-24 | Northwestern Air | 710 | Calgary | 7 | 12:55 | 12:55 | On Time |
| Jul-24 | Air Canada Jazz | 8145 | Calgary | 49 | 13:00 | 13:00 | On Time |
| Jul-24 | Air Canada Jazz | 8299 | Vancouver | 50 | 13:00 | 13:00 | On Time |
| Jul-24 | Northwestern Air | 599 | Fort Smith | 7 | 13:00 | 13:00 | On Time |
| Jul-24 | Central Mtn Air | 778 | Calgary | 7 | 13:10 | 08:01 | Departed |
| Jul-24 | Air Canada | 172 | Toronto | 52 | 13:15 | 13:30 | Delayed |
| Jul-24 | Polish (LOT) | 4104 | Toronto | 52 | 13:15 | 13:30 | Delayed |
| Jul-24 | Delta | 4147 | Salt Lake City | 64 | 13:15 | 13:15 | On Time |
| Jul-24 | Horizon | 2543 | Seattle | 70 | 13:25 | 13:25 | On Time |
| Jul-24 | WestJet | 12 | Regina | 12 | 13:25 | 13:25 | On Time |
| Jul-24 | Canadian North | 9414 | Diavik | 49 | 13:30 | 13:30 | On Time |
| Jul-24 | WestJet | 73 | Grande Prairie | 10 | 13:35 | 13:35 | On Time |
| Jul-24 | Air Canada | 4130 | San Francisco | 66 | 13:45 | 13:45 | On Time |
| Jul-24 | United Airlines | 5993 | San Francisco | 66 | 13:45 | 13:45 | On Time |
| Jul-24 | Air Canada Jazz | 8365 | Grande Prairie | 49 | 13:50 | 13:50 | On Time |
| Jul-24 | Northwest | 1020 | Minneapolis | 68 | 13:59 | 13:59 | On Time |
| Jul-24 | Air Canada Jazz | 8147 | Calgary | 49 | 14:00 | 14:00 | On Time |
| Jul-24 | WestJet | 143 | Vancouver | 18 | 14:00 | 14:00 | On Time |
| Jul-24 | WestJet | 89 | Fort McMurray | 16 | 14:10 | 14:10 | On Time |
| Jul-24 | Air Canada Jazz | 8219 | Yellowknife | 49 | 14:35 | 14:35 | On Time |
| Jul-24 | United Airlines | 6193 | Denver | 66 | 14:40 | 14:40 | On Time |
| Jul-24 | Air Canada | 4186 | Denver | 66 | 14:40 | 14:40 | On Time |
| Jul-24 | Air Canada Jazz | 8384 | Fort McMurray | 49 | 14:50 | 14:50 | On Time |
| Jul-24 | Air Canada | 247 | Vancouver | 54 | 15:00 | 15:00 | On Time |
| Jul-24 | Air Canada Jazz | 8149 | Calgary | 49 | 15:00 | 15:00 | On Time |
| Jul-24 | Central Mtn Air | 775 | High Level | 7 | 15:10 | 15:10 | On Time |
| Jul-24 | WestJet | 334 | Toronto | 14 | 15:20 | 15:20 | On Time |
Schedule Last Updated > Jul 24, 2008 @ 12:42 (MDT)
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.