Departures Print Friendly

Departures Flight Information

Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Departures may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 04, 2009 @ 06:32 (MDT)
Date Airline Flight City Gate Scheduled Time Revised Time Status
Jul-04 Air Canada 114 Toronto 54 06:00 05:55 Departed
Jul-04 Air Canada 8283 Vancouver 49 06:30 06:30 ----
Jul-04 WestJet 696 Winnipeg 14 06:30 06:22 Departed
Jul-04 Horizon 2579 Seattle 70 06:40 06:40 On Time
Jul-04 United Airlines 7539 Denver 66 06:45 06:45 On Time
Jul-04 Air Canada 4742 Denver 66 06:45 06:45 On Time
Jul-04 US Airways 2748 Phoenix 68 06:45 06:45 On Time
Jul-04 Air Canada 106 Toronto 52 07:00 07:00 On Time
Jul-04 WestJet 343 Kelowna 10 07:00 07:00 On Time
Jul-04 WestJet 568 Hamilton 12 07:00 07:00 On Time
Jul-04 Air Canada 8133 Calgary 49 07:00 07:00 On Time
Jul-04 WestJet 238 Calgary 18 07:15 07:15 On Time
Jul-04 WestJet 139 Ft McMurray 8 07:15 07:15 On Time
Jul-04 Delta 4797 Salt Lake City 64 07:30 07:50 Delayed
Jul-04 United Airlines 7614 Chicago 58 07:39 07:39 On Time
Jul-04 Air Canada 4629 Chicago 58 07:39 07:39 On Time
Jul-04 Northwest 1022 Minneapolis 68 07:45 07:45 On Time
Jul-04 Air Canada 237 Vancouver 50 07:45 07:45 On Time
Jul-04 Air Canada 104 Ottawa 54 07:55 07:55 On Time
Jul-04 Canadian North 444 Yellowknife, Norman Wells, Inuvik 49 08:00 08:00 On Time
Jul-04 First Air 953 Yellowknife 7 08:00 08:00 On Time
Jul-04 Air Canada 8594 Los Angeles 66 08:00 08:00 On Time
Jul-04 Air Canada 8135 Calgary 49 08:00 08:00 On Time
Jul-04 United Airlines 8453 Los Angeles 66 08:00 08:00 On Time
Jul-04 Polish (LOT) 4102 Toronto 52 08:00 08:00 On Time
Jul-04 Air Canada 1156 Toronto 52 08:00 08:00 On Time
Jul-04 WestJet 501 Victoria 14 08:10 08:10 On Time
Jul-04 Air Canada 8508 Winnipeg 49 08:30 08:30 On Time
Jul-04 WestJet 154 Calgary 8 08:30 08:30 On Time
Jul-04 WestJet 224 Ottawa 12 08:30 08:30 On Time
Jul-04 WestJet 430 Toronto 16 08:40 08:40 On Time
Jul-04 Mexicana 875 Mexico City 56 08:45 08:45 On Time
Jul-04 WestJet 173 Vancouver 10 08:50 08:50 On Time
Jul-04 United Airlines 7550 Denver 64 09:00 09:00 On Time
Jul-04 Air Canada 8137 Calgary 49 09:00 09:00 On Time
Jul-04 Air Canada 4702 Denver 64 09:00 09:00 On Time
Jul-04 Air Canada 1160 Toronto 52 09:35 09:35 On Time
Jul-04 Lufthansa 9591 Toronto 52 09:35 09:35 On Time
Jul-04 Austrian Airways 8268 Toronto 52 09:35 09:35 On Time
Jul-04 Air Canada 239 Vancouver 50 09:50 09:50 On Time
Jul-04 WestJet 660 Montreal 16 10:00 10:00 On Time
Jul-04 Air Canada 8139 Calgary 49 10:00 10:00 On Time
Jul-04 Lufthansa 9963 Calgary 49 10:00 10:00 On Time
Jul-04 WestJet 575 Abbotsford 14 10:00 10:00 On Time
Jul-04 WestJet 654 Toronto 8 10:05 10:05 On Time
Jul-04 WestJet 142 Calgary 10 10:10 10:10 On Time
Jul-04 WestJet 391 Vancouver 12 10:15 10:15 On Time
Jul-04 Air Canada 8510 Winnipeg 49 10:25 10:25 On Time
Jul-04 Air Canada 8382 Ft McMurray 49 10:35 10:35 On Time
Jul-04 WestJet 922 Los Angeles 58 10:45 10:45 On Time

« previous 1 2 3 next »

Schedule Last Updated > Jul 04, 2009 @ 06:32 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jun 15, 2009