Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 04, 2009 @ 06:34 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Jul-04 WestJet 501 Winnipeg 20 07:30 07:26 On Time
Jul-04 WestJet 154 Grande Prairie 16 07:54 08:01 Delayed
Jul-04 Air Canada 8509 Winnipeg   07:55 07:47 Early
Jul-04 Air Canada 8132 Calgary 08 08:23 08:23 On Time
Jul-04 Air Canada 8489 Regina 06 08:30 08:30 On Time
Jul-04 Air Canada 1181 Toronto   08:35 08:47 Delayed
Jul-04 Canadian North 423 Yellowknife 12 08:50 08:50 On Time
Jul-04 Air Canada 232 Vancouver 08 08:54 08:54 On Time
Jul-04 WestJet 575 Toronto 20 09:20 09:15 On Time
Jul-04 WestJet 456 Calgary   09:22 09:22 On Time
Jul-04 WestJet 660 Vancouver   09:24 09:24 On Time
Jul-04 WestJet 654 Victoria 16 09:25 09:25 On Time
Jul-04 WestJet 142 Ft McMurray 16 09:34 09:34 On Time
Jul-04 WestJet 391 Halifax   09:35 09:46 Delayed
Jul-04 Air Canada 8485 Saskatoon 06 09:47 09:47 On Time
Jul-04 Air Canada 8383 Ft McMurray 08 10:02 10:02 On Time
Jul-04 Air Canada 123 Toronto 10 10:05 10:07 On Time
Jul-04 Air Canada 8136 Calgary 08 10:19 10:19 On Time
Jul-04 WestJet 352 Vancouver   10:24 10:24 On Time
Jul-04 WestJet 614 Kelowna   10:32 10:32 On Time
Jul-04 Air Canada 8362 Grande Prairie   10:34 10:34 On Time
Jul-04 Air Canada 8511 Winnipeg 06 10:35 10:35 On Time
Jul-04 Air Canada 4631 Denver   11:06 11:06 On Time
Jul-04 United Airlines 7521 Denver   11:06 11:06 On Time
Jul-04 Air Canada 234 Vancouver   11:14 11:14 On Time
Jul-04 Air Canada 8138 Calgary 08 11:20 11:20 On Time
Jul-04 Central Mtn Air 793 Calgary 18 11:20 11:20 On Time
Jul-04 Air Canada 1157 Toronto   11:20 11:20 On Time
Jul-04 Air Canada 179 Montreal 10 11:20 11:20 On Time
Jul-04 WestJet 636 Vancouver   11:24 11:24 On Time
Jul-04 WestJet 337 Toronto 20 11:55 11:55 On Time
Jul-04 Air Canada 278 Calgary   12:17 12:17 On Time
Jul-04 United Airlines 6115 San Francisco 02 12:19 12:19 On Time
Jul-04 Air Canada 4129 San Francisco 02 12:19 12:19 On Time
Jul-04 Air Canada 175 Toronto 10 12:20 12:20 On Time
Jul-04 Horizon 2542 Seattle 02 12:20 12:20 On Time
Jul-04 WestJet 136 Vancouver 20 12:24 12:24 On Time
Jul-04 Air Canada 4316 Chicago 02 12:35 12:35 On Time
Jul-04 United Airlines 5859 Chicago 02 12:35 12:35 On Time
Jul-04 WestJet 510 Kelowna   12:47 12:47 On Time
Jul-04 Air Canada 8513 Winnipeg 06 12:55 12:55 On Time
Jul-04 First Air 952 Yellowknife 14 12:56 12:56 On Time
Jul-04 WestJet 167 Calgary   12:57 12:57 On Time
Jul-04 Air Canada 8385 Ft McMurray 08 13:10 13:10 On Time
Jul-04 Air Canada 236 Vancouver 08 13:14 13:14 On Time
Jul-04 Northwest 1152 Minneapolis   13:17 13:17 On Time
Jul-04 Air Canada 8142 Calgary 08 13:20 13:20 On Time
Jul-04 WestJet 662 Abbotsford   13:22 13:22 On Time
Jul-04 Air Canada 8364 Grande Prairie   13:47 13:47 On Time
Jul-04 FLAIR 407 Vancouver   14:00 14:00 On Time

« previous 1 2 3 next »

Schedule Last Updated > Jul 04, 2009 @ 06:34 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jun 15, 2009