Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 24, 2008 @ 12:52 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Jul-24 United Airlines 7621 Denver 02 11:00 10:50 Arrived
Jul-24 Air Canada 4677 Denver 02 11:00 10:50 Arrived
Jul-24 Air Canada 1193 Halifax 10 11:02 10:30 Arrived
Jul-24 Air Canada 179 Montreal 10 11:10 11:05 Arrived
Jul-24 Air Canada Jazz 8511 Winnipeg 06 11:15 11:05 Arrived
Jul-24 Air Canada Jazz 8138 Calgary 08 11:19 11:21 Arrived
Jul-24 WestJet 46 Vancouver 20 11:23 11:29 Arrived
Jul-24 Air Canada 193 Ottawa 10 11:35 11:12 Arrived
Jul-24 WestJet 337 Toronto 18 11:57 11:50 Arrived
Jul-24 Central Mtn Air 778 High Level 18 12:00 08:01 Arrived
Jul-24 Northwestern Air 598 Fort Smith 18 12:00 11:47 Arrived
Jul-24 Air Canada 4129 San Francisco 02 12:04 11:56 Arrived
Jul-24 United Airlines 6115 San Francisco 02 12:04 11:56 Arrived
Jul-24 Air Canada 175 Toronto 10 12:19 12:56 Delayed
Jul-24 Air Canada Jazz 8140 Calgary 08 12:20 12:18 Arrived
Jul-24 Air Canada Jazz 8284 Vancouver 08 12:20 12:16 Arrived
Jul-24 WestJet 136 Vancouver 16 12:23 12:29 Arrived
Jul-24 Northwestern Air 706 Peace River 18 12:25 12:35 Arrived
Jul-24 Delta 4147 Salt Lake City 02 12:31 12:31 In Cust.
Jul-24 Canadian North 9413 Diavik, Yellowknife 12 12:45 11:52 Arrived
Jul-24 Horizon 2542 Seattle 02 12:45 12:45 In Cust.
Jul-24 WestJet 12 Kelowna 18 12:46 12:58 Delayed
Jul-24 Air Canada 4504 Chicago 02 12:53 12:41 In Cust.
Jul-24 United Airlines 6099 Chicago 02 12:53 12:41 In Cust.
Jul-24 WestJet 73 Calgary 20 12:56 13:00 On Time
Jul-24 Northwest 1019 Minneapolis 02,02,02 13:09 13:09 On Time
Jul-24 Air Canada Jazz 8364 Grande Prairie   13:17 13:20 On Time
Jul-24 Air Canada Jazz 8142 Calgary 08 13:19 13:13 Early
Jul-24 Air Canada Jazz 8485 Saskatoon 06 13:20 13:20 On Time
Jul-24 WestJet 658 Abbotsford 18 13:22 13:23 On Time
Jul-24 Air Canada 238 Vancouver   13:59 14:19 Delayed
Jul-24 Central Mtn Air 774 High Level, Rainbow Lake 18 14:00 14:00 On Time
Jul-24 United Airlines 6193 Denver 02 14:00 14:00 On Time
Jul-24 Air Canada 4001 Denver 02 14:00 14:00 On Time
Jul-24 Air Canada Jazz 8385 Fort McMurray 08 14:13 14:14 On Time
Jul-24 Air Canada Jazz 8144 Calgary 08 14:20 14:23 On Time
Jul-24 Air Canada 177 Toronto 10 14:39 14:35 On Time
Jul-24 WestJet 180 Kelowna 18 14:46 14:49 On Time
Jul-24 Air Canada Jazz 8146 Calgary 08 14:49 14:43 Early
Jul-24 Air Canada 4696 Chicago 02 14:54 14:54 On Time
Jul-24 United Airlines 7567 Chicago 02 14:54 14:54 On Time
Jul-24 WestJet 339 Toronto 20 14:57 14:46 Early
Jul-24 United Airlines 6426 San Francisco 02 15:01 15:01 On Time
Jul-24 Air Canada 4139 San Francisco 02 15:01 15:01 On Time
Jul-24 Air Canada Jazz 8515 Winnipeg 06 15:05 15:02 On Time
Jul-24 Central Mtn Air 764 Rainbow Lake 18 15:10 08:00 Arrived
Jul-24 United Airlines 8452 Los Angeles 02 15:10 15:00 Early
Jul-24 Air Canada Jazz 8595 Los Angeles 02 15:10 15:00 Early
Jul-24 Lufthansa 9652 Calgary 08 15:19 15:19 On Time
Jul-24 Air Canada Jazz 8148 Calgary 08 15:19 15:19 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Jul 24, 2008 @ 12:52 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jul 24, 2008