Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 02, 2009 @ 16:58 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Jul-02 WestJet 339 Toronto 18 15:00 15:02 Arrived
Jul-02 Air Canada 177 Toronto 10 15:00 15:05 Arrived
Jul-02 WestJet 635 Yellowknife 20 15:02 15:01 Arrived
Jul-02 Air Canada 8595 Los Angeles 02 15:07 14:56 Arrived
Jul-02 United Airlines 8452 Los Angeles 02 15:07 14:56 Arrived
Jul-02 Air Canada 238 Vancouver 08 15:09 15:10 Arrived
Jul-02 United Airlines 7567 Chicago   15:15 15:05 Arrived
Jul-02 Air Canada 4696 Chicago   15:15 15:05 Arrived
Jul-02 Air Canada 8148 Calgary 08 15:17 15:13 Arrived
Jul-02 WestJet 615 Winnipeg 18 15:45 15:52 Arrived
Jul-02 WestJet 170 Vancouver 06 15:54 15:43 Arrived
Jul-02 WestJet 302 Grande Prairie 16 16:04 16:02 Arrived
Jul-02 Air Canada 240 Vancouver 08 16:09 16:12 Arrived
Jul-02 WestJet 296 Comox 06 16:09 15:56 Arrived
Jul-02 WestJet 184 Victoria 18 16:15 16:15 Arrived
Jul-02 Air Canada 8366 Grande Prairie   16:22 16:27 Arrived
Jul-02 Air Canada 8150 Calgary   16:22 16:12 Arrived
Jul-02 WestJet 336 Abbotsford 20 16:22 16:14 Arrived
Jul-02 WestJet 462 Ft McMurray 20 16:24 16:33 Arrived
Jul-02 WestJet 141 Regina 16 16:26 16:21 Arrived
Jul-02 WestJet 197 Toronto 18 16:35 16:43 Arrived
Jul-02 Horizon 2584 Seattle 04 16:59 16:55 On Time
Jul-02 Lufthansa 9644 Toronto 10 17:00 16:55 On Time
Jul-02 Air Canada 127 Toronto 10 17:00 16:55 On Time
Jul-02 WestJet 255 Calgary 16 17:07 16:58 Early
Jul-02 Air Canada 899 London (LHR) 02 17:20 16:51 In Cust.
Jul-02 Jet Airways 5099 London (LHR) 02 17:20 16:51 In Cust.
Jul-02 Air Canada 8152 Calgary 08 17:22 17:18 On Time
Jul-02 WestJet 573 Winnipeg 18 17:35 17:29 Early
Jul-02 Air Canada 244 Vancouver 08 17:59 18:06 Delayed
Jul-02 Canadian North 422 Calgary 12 18:00 18:00 On Time
Jul-02 Air Canada 8389 Ft McMurray 08 18:07 18:08 On Time
Jul-02 WestJet 923 Los Angeles 04 18:08 17:58 Early
Jul-02 Air Canada 8154 Calgary 08 18:17 18:17 On Time
Jul-02 Canadian North 445 Inuvik, Norman Wells, Yellowknife 12 18:35 18:35 On Time
Jul-02 Air Canada 4139 San Francisco   18:39 18:39 On Time
Jul-02 United Airlines 6366 San Francisco   18:39 18:39 On Time
Jul-02 Central Mtn Air 772 High Level 18 18:45 18:45 On Time
Jul-02 Air Canada 8156 Calgary 08 18:47 18:47 On Time
Jul-02 Air Canada 8517 Winnipeg 06 18:55 18:55 On Time
Jul-02 First Air 954 Yellowknife 14 18:56 18:56 On Time
Jul-02 Air Canada 157 Toronto 10 19:00 19:36 Delayed
Jul-02 Austrian Airways 8267 Toronto 10 19:00 19:36 Delayed
Jul-02 Lufthansa 9616 Toronto 10 19:00 19:36 Delayed
Jul-02 Canadian North 451 Yellowknife 12 19:05 19:05 On Time
Jul-02 WestJet 432 Vancouver 18 19:24 19:24 On Time
Jul-02 WestJet 165 Saskatoon   19:30 19:30 On Time
Jul-02 Air Canada 8158 Calgary 08 19:52 19:52 On Time
Jul-02 Air Canada 8368 Grande Prairie 08 19:52 19:52 On Time
Jul-02 Air Canada 246 Vancouver 08 20:04 20:04 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Jul 02, 2009 @ 16:58 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jun 15, 2009