Friday September 03, 2010Current weather conditions at EIA:   Mainly Clear 7.3 °C
 
Live Flight Information
Airline Flight City Sched. Rev. Status
ACA 4632 Chicago 23:28 02:29 Delayed
UA 7533 Chicago 23:28 02:29 Delayed
US 2935 Phoenix 00:29 01:45 Delayed
LOT 4103 Toronto 00:49 00:52 On Time
CNO 1117 Toronto 00:49 00:52 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Airline Flight City Sched. Rev. Status
WJA 426 Toronto 00:50 00:50 On Time
CNO 1096 Toronto 01:05 01:05 On Time
ACA 1174 Toronto 01:05 01:05 On Time
CNO 1050 Montreal 01:15 01:15 On Time
ACA 1138 Montreal 01:15 01:15 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Schedule Last Updated > Sep 3, 2010 @ 00:18 (MST)