Saturday May 25, 2013Current weather conditions at EIA:   Light Rainshower 7.7 °C
printer friendly
 
Live Flight Information
Airline Flight City Sched. Rev. Status
AC 238 Vancouver 14:54 14:47 Arrived
UAL 6214 Denver 14:54 14:54 On Time
AC 4019 Denver 14:54 14:54 On Time
WJA 440 Kelowna 15:11 15:06 On Time
AC 8148 Calgary 15:21 15:17 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Airline Flight City Sched. Rev. Status
UAL 6214 Denver 15:29 15:29 On Time
AC 4019 Denver 15:29 15:29 On Time
AC 178 Toronto 15:35 15:35 On Time
AC 245 Vancouver 15:40 15:40 On Time
WJA 440 Toronto 16:00 16:00 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Schedule Last Updated > May 25, 2013 @ 14:50 (MST)
Entry Date Time
Exit Date Time
Promotional Code
Get Quote
Manage my booking