Wednesday February 01, 2012Current weather conditions at EIA:   Partly Cloudy -8.8 °C
printer friendly
 
Live Flight Information
Airline Flight City Sched. Rev. Status
TS 793 Panama City 03:50 04:10 Delayed
AC 7089 Denver 04:38 04:38 Cancelled
TS 090 Calgary 05:00 05:00 On Time
AC 8130 Calgary 06:54 06:54 On Time
AC 8360 Grande Prairie 06:54 06:54 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Airline Flight City Sched. Rev. Status
AC 8131 Calgary 05:25 05:25 On Time
UAL 3453 Denver 06:20 06:20 On Time
AC 4613 Denver 06:20 06:20 On Time
US 243 Phoenix 06:30 06:30 On Time
AC 114 Toronto 06:30 06:30 On Time
Search by Airline, Flight, City, or Scheduled Time only.
Schedule Last Updated > Feb 1, 2012 @ 03:09 (MST)